Image shown is a representation. Verify specifications with the product datasheet.
Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I²C, I3C℠, SPI Output
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 8.83 | USD 8.83 |
| 10 | USD 8.52095 | USD 85.2095 |
| 25 | USD 8.2119 | USD 205.2975 |
| 100 | USD 7.90285 | USD 790.285 |
| 250 | USD 7.5938 | USD 1,898.45 |
| 500 | USD 7.28475 | USD 3,642.375 |
| 1,000 | USD 6.9757 | USD 6,975.70 |
Accelerometer, Gyroscope, Temperature, 6 Axis Sensor I²C, I3C℠, SPI Output