Image shown is a representation. Verify specifications with the product datasheet.
IC RF TxRx + MCU 802.15.4, General ISM < 1GHz SIGFOX™, Wireless M-Bus 413MHz ~ 479MHz, 826MHz ~ 958MHz 24-VFQFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 0.00000 | USD 0.00000 |
| 10 | USD 0.00000 | USD 0.00000 |
| 25 | USD 0.00000 | USD 0.00000 |
| 100 | USD 0.00000 | USD 0.00000 |
| 250 | USD 0.00000 | USD 0.00000 |
| 500 | USD 0.00000 | USD 0.00000 |
| 1,000 | USD 0.00000 | USD 0.00000 |
IC RF TxRx + MCU 802.15.4, General ISM < 1GHz SIGFOX™, Wireless M-Bus 413MHz ~ 479MHz, 826MHz ~ 958MHz 24-VFQFN Exposed Pad