Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 6-VDFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 1.85 | USD 1.85 |
| 10 | USD 1.78525 | USD 17.8525 |
| 25 | USD 1.7205 | USD 43.0125 |
| 100 | USD 1.65575 | USD 165.575 |
| 250 | USD 1.591 | USD 397.75 |
| 500 | USD 1.52625 | USD 763.125 |
| 1,000 | USD 1.4615 | USD 1,461.50 |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.5A 6-VDFN Exposed Pad