Image shown is a representation. Verify specifications with the product datasheet.
PM8804, SRK1000 - DC/DC Converter 1, Non-Isolated Outputs Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 62.50 | USD 62.50 |
| 10 | USD 60.3125 | USD 603.125 |
| 25 | USD 58.125 | USD 1,453.125 |
| 100 | USD 55.9375 | USD 5,593.75 |
| 250 | USD 53.75 | USD 13,437.50 |
| 500 | USD 51.5625 | USD 25,781.25 |
| 1,000 | USD 49.375 | USD 49,375.00 |
PM8804, SRK1000 - DC/DC Converter 1, Non-Isolated Outputs Evaluation Board