Image shown is a representation. Verify specifications with the product datasheet.
HVLED001B, HVLED002, SPSGRFC 1, Non-Isolated Outputs LED Driver Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 162.50 | USD 162.50 |
| 10 | USD 156.8125 | USD 1,568.125 |
| 25 | USD 151.125 | USD 3,778.125 |
| 100 | USD 145.4375 | USD 14,543.75 |
| 250 | USD 139.75 | USD 34,937.50 |
| 500 | USD 134.0625 | USD 67,031.25 |
| 1,000 | USD 128.375 | USD 128,375.00 |
HVLED001B, HVLED002, SPSGRFC 1, Non-Isolated Outputs LED Driver Evaluation Board