Image shown is a representation. Verify specifications with the product datasheet.
Power Driver Module IGBT 3 Phase Inverter 650 V 50 A 30-PowerDIP Module
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 54.27 | USD 54.27 |
| 10 | USD 52.37055 | USD 523.7055 |
| 25 | USD 50.4711 | USD 1,261.7775 |
| 100 | USD 48.57165 | USD 4,857.165 |
| 250 | USD 46.6722 | USD 11,668.05 |
| 500 | USD 44.77275 | USD 22,386.375 |
| 1,000 | USD 42.8733 | USD 42,873.30 |
Power Driver Module IGBT 3 Phase Inverter 650 V 50 A 30-PowerDIP Module