Image shown is a representation. Verify specifications with the product datasheet.
Power Driver Module MOSFET 3 Phase Inverter 500 V 2 A 26-PowerSMD Module, Gull Wing
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 11.91 | USD 11.91 |
| 10 | USD 11.49315 | USD 114.9315 |
| 25 | USD 11.0763 | USD 276.9075 |
| 100 | USD 10.65945 | USD 1,065.945 |
| 250 | USD 10.2426 | USD 2,560.65 |
| 500 | USD 9.82575 | USD 4,912.875 |
| 1,000 | USD 9.4089 | USD 9,408.90 |
Power Driver Module MOSFET 3 Phase Inverter 500 V 2 A 26-PowerSMD Module, Gull Wing