Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 48-UFQFPN (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.33 | USD 3.33 |
| 10 | USD 3.21345 | USD 32.1345 |
| 25 | USD 3.0969 | USD 77.4225 |
| 100 | USD 2.98035 | USD 298.035 |
| 250 | USD 2.8638 | USD 715.95 |
| 500 | USD 2.74725 | USD 1,373.625 |
| 1,000 | USD 2.6307 | USD 2,630.70 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 48-UFQFPN (7x7)