Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 28-UFQFPN (4x4)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.21 | USD 3.21 |
| 10 | USD 3.09765 | USD 30.9765 |
| 25 | USD 2.9853 | USD 74.6325 |
| 100 | USD 2.87295 | USD 287.295 |
| 250 | USD 2.7606 | USD 690.15 |
| 500 | USD 2.64825 | USD 1,324.125 |
| 1,000 | USD 2.5359 | USD 2,535.90 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 28-UFQFPN (4x4)