Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 32-UFQFPN (5x5)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 2.93 | USD 2.93 |
| 10 | USD 2.82745 | USD 28.2745 |
| 25 | USD 2.7249 | USD 68.1225 |
| 100 | USD 2.62235 | USD 262.235 |
| 250 | USD 2.5198 | USD 629.95 |
| 500 | USD 2.41725 | USD 1,208.625 |
| 1,000 | USD 2.3147 | USD 2,314.70 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 32KB (32K x 8) FLASH 32-UFQFPN (5x5)