Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 64KB (64K x 8) FLASH 48-LQFP (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 4.07 | USD 4.07 |
| 10 | USD 3.92755 | USD 39.2755 |
| 25 | USD 3.7851 | USD 94.6275 |
| 100 | USD 3.64265 | USD 364.265 |
| 250 | USD 3.5002 | USD 875.05 |
| 500 | USD 3.35775 | USD 1,678.875 |
| 1,000 | USD 3.2153 | USD 3,215.30 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 64KB (64K x 8) FLASH 48-LQFP (7x7)