Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 128KB (128K x 8) FLASH 28-UFQFPN (4x4)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 5.16 | USD 5.16 |
| 10 | USD 4.9794 | USD 49.794 |
| 25 | USD 4.7988 | USD 119.97 |
| 100 | USD 4.6182 | USD 461.82 |
| 250 | USD 4.4376 | USD 1,109.40 |
| 500 | USD 4.257 | USD 2,128.50 |
| 1,000 | USD 4.0764 | USD 4,076.40 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 128KB (128K x 8) FLASH 28-UFQFPN (4x4)