Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 256KB (256K x 8) FLASH 48-UFQFPN (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.55 | USD 6.55 |
| 10 | USD 6.32075 | USD 63.2075 |
| 25 | USD 6.0915 | USD 152.2875 |
| 100 | USD 5.86225 | USD 586.225 |
| 250 | USD 5.633 | USD 1,408.25 |
| 500 | USD 5.40375 | USD 2,701.875 |
| 1,000 | USD 5.1745 | USD 5,174.50 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 256KB (256K x 8) FLASH 48-UFQFPN (7x7)