Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 48-LQFP (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.86 | USD 6.86 |
| 10 | USD 6.6199 | USD 66.199 |
| 25 | USD 6.3798 | USD 159.495 |
| 100 | USD 6.1397 | USD 613.97 |
| 250 | USD 5.8996 | USD 1,474.90 |
| 500 | USD 5.6595 | USD 2,829.75 |
| 1,000 | USD 5.4194 | USD 5,419.40 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 48-LQFP (7x7)