Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 48-UFQFPN (7x7)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.59 | USD 6.59 |
| 10 | USD 6.35935 | USD 63.5935 |
| 25 | USD 6.1287 | USD 153.2175 |
| 100 | USD 5.89805 | USD 589.805 |
| 250 | USD 5.6674 | USD 1,416.85 |
| 500 | USD 5.43675 | USD 2,718.375 |
| 1,000 | USD 5.2061 | USD 5,206.10 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 48-UFQFPN (7x7)