Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 32-UFQFPN (5x5)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 7.03 | USD 7.03 |
| 10 | USD 6.78395 | USD 67.8395 |
| 25 | USD 6.5379 | USD 163.4475 |
| 100 | USD 6.29185 | USD 629.185 |
| 250 | USD 6.0458 | USD 1,511.45 |
| 500 | USD 5.79975 | USD 2,899.875 |
| 1,000 | USD 5.5537 | USD 5,553.70 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 32-UFQFPN (5x5)