Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 64-LQFP (10x10)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 7.79 | USD 7.79 |
| 10 | USD 7.51735 | USD 75.1735 |
| 25 | USD 7.2447 | USD 181.1175 |
| 100 | USD 6.97205 | USD 697.205 |
| 250 | USD 6.6994 | USD 1,674.85 |
| 500 | USD 6.42675 | USD 3,213.375 |
| 1,000 | USD 6.1541 | USD 6,154.10 |
ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit Single-Core 64MHz 512KB (512K x 8) FLASH 64-LQFP (10x10)