Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 1 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 15.79 | USD 15.79 |
| 10 | USD 15.23735 | USD 152.3735 |
| 25 | USD 14.6847 | USD 367.1175 |
| 100 | USD 14.13205 | USD 1,413.205 |
| 250 | USD 13.5794 | USD 3,394.85 |
| 500 | USD 13.02675 | USD 6,513.375 |
| 1,000 | USD 12.4741 | USD 12,474.10 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 1 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)