Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 1 Core, 32-Bit 209MHz, 800MHz 257-TFBGA (10x10)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 14.19 | USD 14.19 |
| 10 | USD 13.69335 | USD 136.9335 |
| 25 | USD 13.1967 | USD 329.9175 |
| 100 | USD 12.70005 | USD 1,270.005 |
| 250 | USD 12.2034 | USD 3,050.85 |
| 500 | USD 11.70675 | USD 5,853.375 |
| 1,000 | USD 11.2101 | USD 11,210.10 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 1 Core, 32-Bit 209MHz, 800MHz 257-TFBGA (10x10)