Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 22.19 | USD 22.19 |
| 10 | USD 21.41335 | USD 214.1335 |
| 25 | USD 20.6367 | USD 515.9175 |
| 100 | USD 19.86005 | USD 1,986.005 |
| 250 | USD 19.0834 | USD 4,770.85 |
| 500 | USD 18.30675 | USD 9,153.375 |
| 1,000 | USD 17.5301 | USD 17,530.10 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)