Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 23.81 | USD 23.81 |
| 10 | USD 22.97665 | USD 229.7665 |
| 25 | USD 22.1433 | USD 553.5825 |
| 100 | USD 21.30995 | USD 2,130.995 |
| 250 | USD 20.4766 | USD 5,119.15 |
| 500 | USD 19.64325 | USD 9,821.625 |
| 1,000 | USD 18.8099 | USD 18,809.90 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)