Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 21.38 | USD 21.38 |
| 10 | USD 20.6317 | USD 206.317 |
| 25 | USD 19.8834 | USD 497.085 |
| 100 | USD 19.1351 | USD 1,913.51 |
| 250 | USD 18.3868 | USD 4,596.70 |
| 500 | USD 17.6385 | USD 8,819.25 |
| 1,000 | USD 16.8902 | USD 16,890.20 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)