Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 257-TFBGA (10x10)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 22.15 | USD 22.15 |
| 10 | USD 21.37475 | USD 213.7475 |
| 25 | USD 20.5995 | USD 514.9875 |
| 100 | USD 19.82425 | USD 1,982.425 |
| 250 | USD 19.049 | USD 4,762.25 |
| 500 | USD 18.27375 | USD 9,136.875 |
| 1,000 | USD 17.4985 | USD 17,498.50 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 257-TFBGA (10x10)