Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 25.97 | USD 25.97 |
| 10 | USD 25.06105 | USD 250.6105 |
| 25 | USD 24.1521 | USD 603.8025 |
| 100 | USD 23.24315 | USD 2,324.315 |
| 250 | USD 22.3342 | USD 5,583.55 |
| 500 | USD 21.42525 | USD 10,712.625 |
| 1,000 | USD 20.5163 | USD 20,516.30 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)