Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 27.59 | USD 27.59 |
| 10 | USD 26.62435 | USD 266.2435 |
| 25 | USD 25.6587 | USD 641.4675 |
| 100 | USD 24.69305 | USD 2,469.305 |
| 250 | USD 23.7274 | USD 5,931.85 |
| 500 | USD 22.76175 | USD 11,380.875 |
| 1,000 | USD 21.7961 | USD 21,796.10 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 650MHz 448-LFBGA (18x18)