Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 25.16 | USD 25.16 |
| 10 | USD 24.2794 | USD 242.794 |
| 25 | USD 23.3988 | USD 584.97 |
| 100 | USD 22.5182 | USD 2,251.82 |
| 250 | USD 21.6376 | USD 5,409.40 |
| 500 | USD 20.757 | USD 10,378.50 |
| 1,000 | USD 19.8764 | USD 19,876.40 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)