Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 26.78 | USD 26.78 |
| 10 | USD 25.8427 | USD 258.427 |
| 25 | USD 24.9054 | USD 622.635 |
| 100 | USD 23.9681 | USD 2,396.81 |
| 250 | USD 23.0308 | USD 5,757.70 |
| 500 | USD 22.0935 | USD 11,046.75 |
| 1,000 | USD 21.1562 | USD 21,156.20 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 354-LFBGA (16x16)