Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 361-TFBGA (12x12)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 26.57 | USD 26.57 |
| 10 | USD 25.64005 | USD 256.4005 |
| 25 | USD 24.7101 | USD 617.7525 |
| 100 | USD 23.78015 | USD 2,378.015 |
| 250 | USD 22.8502 | USD 5,712.55 |
| 500 | USD 21.92025 | USD 10,960.125 |
| 1,000 | USD 20.9903 | USD 20,990.30 |
ARM® Cortex®-A7 Microprocessor IC STM32MP1 2 Core, 32-Bit 209MHz, 800MHz 361-TFBGA (12x12)