Image shown is a representation. Verify specifications with the product datasheet.
IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® 2.405GHz ~ 2.48GHz 48-UFQFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.93 | USD 6.93 |
| 10 | USD 6.68745 | USD 66.8745 |
| 25 | USD 6.4449 | USD 161.1225 |
| 100 | USD 6.20235 | USD 620.235 |
| 250 | USD 5.9598 | USD 1,489.95 |
| 500 | USD 5.71725 | USD 2,858.625 |
| 1,000 | USD 5.4747 | USD 5,474.70 |
IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® 2.405GHz ~ 2.48GHz 48-UFQFN Exposed Pad