Image shown is a representation. Verify specifications with the product datasheet.
IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® 2.405GHz ~ 2.48GHz 100-UFBGA, WLCSP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 9.73 | USD 9.73 |
| 10 | USD 9.38945 | USD 93.8945 |
| 25 | USD 9.0489 | USD 226.2225 |
| 100 | USD 8.70835 | USD 870.835 |
| 250 | USD 8.3678 | USD 2,091.95 |
| 500 | USD 8.02725 | USD 4,013.625 |
| 1,000 | USD 7.6867 | USD 7,686.70 |
IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.2, Thread, Zigbee® 2.405GHz ~ 2.48GHz 100-UFBGA, WLCSP