Image shown is a representation. Verify specifications with the product datasheet.
SCR Module 1.2 kV 60 A Bridge, Single Phase - SCRs/Diodes (Layout 1) Surface Mount 9-PowerSMD
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 23.52 | USD 23.52 |
| 10 | USD 22.6968 | USD 226.968 |
| 25 | USD 21.8736 | USD 546.84 |
| 100 | USD 21.0504 | USD 2,105.04 |
| 250 | USD 20.2272 | USD 5,056.80 |
| 500 | USD 19.404 | USD 9,702.00 |
| 1,000 | USD 18.5808 | USD 18,580.80 |
SCR Module 1.2 kV 60 A Bridge, Single Phase - SCRs/Diodes (Layout 1) Surface Mount 9-PowerSMD