Image shown is a representation. Verify specifications with the product datasheet.
Power Switch/Driver 1:1 N-Channel 250mA 20-SO
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 5.13 | USD 5.13 |
| 10 | USD 4.95045 | USD 49.5045 |
| 25 | USD 4.7709 | USD 119.2725 |
| 100 | USD 4.59135 | USD 459.135 |
| 250 | USD 4.4118 | USD 1,102.95 |
| 500 | USD 4.23225 | USD 2,116.125 |
| 1,000 | USD 4.0527 | USD 4,052.70 |
Power Switch/Driver 1:1 N-Channel 250mA 20-SO