Image shown is a representation. Verify specifications with the product datasheet.
Regulator Output DC-DC Controller IC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 418.31 | USD 418.31 |
| 10 | USD 403.66915 | USD 4,036.6915 |
| 25 | USD 389.0283 | USD 9,725.7075 |
| 100 | USD 374.38745 | USD 37,438.745 |
| 250 | USD 359.7466 | USD 89,936.65 |
| 500 | USD 345.10575 | USD 172,552.875 |
| 1,000 | USD 330.4649 | USD 330,464.90 |
Regulator Output DC-DC Controller IC