Image shown is a representation. Verify specifications with the product datasheet.
Regulator Output DC-DC Controller IC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 427.24 | USD 427.24 |
| 10 | USD 412.2866 | USD 4,122.866 |
| 25 | USD 397.3332 | USD 9,933.33 |
| 100 | USD 382.3798 | USD 38,237.98 |
| 250 | USD 367.4264 | USD 91,856.60 |
| 500 | USD 352.473 | USD 176,236.50 |
| 1,000 | USD 337.5196 | USD 337,519.60 |
Regulator Output DC-DC Controller IC