Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A15 Microprocessor IC Sitara™ 2 Core, 32-Bit 1.5GHz 760-FCBGA (23x23)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 76.91 | USD 76.91 |
| 10 | USD 74.21815 | USD 742.1815 |
| 25 | USD 71.5263 | USD 1,788.1575 |
| 100 | USD 68.83445 | USD 6,883.445 |
| 250 | USD 66.1426 | USD 16,535.65 |
| 500 | USD 63.45075 | USD 31,725.375 |
| 1,000 | USD 60.7589 | USD 60,758.90 |
ARM® Cortex®-A15 Microprocessor IC Sitara™ 2 Core, 32-Bit 1.5GHz 760-FCBGA (23x23)