Image shown is a representation. Verify specifications with the product datasheet.
ARM® Cortex®-A15 Microprocessor IC Sitara™ 2 Core, 32-Bit 1.5GHz 760-FCBGA (23x23)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 96.98 | USD 96.98 |
| 10 | USD 93.5857 | USD 935.857 |
| 25 | USD 90.1914 | USD 2,254.785 |
| 100 | USD 86.7971 | USD 8,679.71 |
| 250 | USD 83.4028 | USD 20,850.70 |
| 500 | USD 80.0085 | USD 40,004.25 |
| 1,000 | USD 76.6142 | USD 76,614.20 |
ARM® Cortex®-A15 Microprocessor IC Sitara™ 2 Core, 32-Bit 1.5GHz 760-FCBGA (23x23)