Image shown is a representation. Verify specifications with the product datasheet.
Charger IC Lithium Ion/Polymer 10-VSON (3x3)
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 2.14 | USD 2.14 |
| 10 | USD 2.0651 | USD 20.651 |
| 25 | USD 1.9902 | USD 49.755 |
| 100 | USD 1.9153 | USD 191.53 |
| 250 | USD 1.8404 | USD 460.10 |
| 500 | USD 1.7655 | USD 882.75 |
| 1,000 | USD 1.6906 | USD 1,690.60 |
Charger IC Lithium Ion/Polymer 10-VSON (3x3)