Image shown is a representation. Verify specifications with the product datasheet.
WiFi 802.11a/b/g/n Transceiver Module 2.412GHz ~ 2.472GHz, 5.18GHz ~ 5.825GHz Integrated, Trace Surface Mount
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 20.98 | USD 20.98 |
| 10 | USD 20.2457 | USD 202.457 |
| 25 | USD 19.5114 | USD 487.785 |
| 100 | USD 18.7771 | USD 1,877.71 |
| 250 | USD 18.0428 | USD 4,510.70 |
| 500 | USD 17.3085 | USD 8,654.25 |
| 1,000 | USD 16.5742 | USD 16,574.20 |
WiFi 802.11a/b/g/n Transceiver Module 2.412GHz ~ 2.472GHz, 5.18GHz ~ 5.825GHz Integrated, Trace Surface Mount