Image shown is a representation. Verify specifications with the product datasheet.
Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-VSSOP
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.37 | USD 3.37 |
| 10 | USD 3.25205 | USD 32.5205 |
| 25 | USD 3.1341 | USD 78.3525 |
| 100 | USD 3.01615 | USD 301.615 |
| 250 | USD 2.8982 | USD 724.55 |
| 500 | USD 2.78025 | USD 1,390.125 |
| 1,000 | USD 2.6623 | USD 2,662.30 |
Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-VSSOP