Image shown is a representation. Verify specifications with the product datasheet.
Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 250mA 16-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.87 | USD 6.87 |
| 10 | USD 6.62955 | USD 66.2955 |
| 25 | USD 6.3891 | USD 159.7275 |
| 100 | USD 6.14865 | USD 614.865 |
| 250 | USD 5.9082 | USD 1,477.05 |
| 500 | USD 5.66775 | USD 2,833.875 |
| 1,000 | USD 5.4273 | USD 5,427.30 |
Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 250mA 16-SOIC