Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable 0.5V 4 Output 4A 35-UFBGA, DSBGA
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.12 | USD 6.12 |
| 10 | USD 5.9058 | USD 59.058 |
| 25 | USD 5.6916 | USD 142.29 |
| 100 | USD 5.4774 | USD 547.74 |
| 250 | USD 5.2632 | USD 1,315.80 |
| 500 | USD 5.049 | USD 2,524.50 |
| 1,000 | USD 4.8348 | USD 4,834.80 |
Buck Switching Regulator IC Positive Adjustable 0.5V 4 Output 4A 35-UFBGA, DSBGA