Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 200mA 8-VDFN Exposed Pad
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 3.38 | USD 3.38 |
| 10 | USD 3.2617 | USD 32.617 |
| 25 | USD 3.1434 | USD 78.585 |
| 100 | USD 3.0251 | USD 302.51 |
| 250 | USD 2.9068 | USD 726.70 |
| 500 | USD 2.7885 | USD 1,394.25 |
| 1,000 | USD 2.6702 | USD 2,670.20 |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 200mA 8-VDFN Exposed Pad