Image shown is a representation. Verify specifications with the product datasheet.
Buck Switching Regulator IC Positive Adjustable 0.5V 2 Output 6A, 6A 25-PowerVFQFN
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 6.62 | USD 6.62 |
| 10 | USD 6.3883 | USD 63.883 |
| 25 | USD 6.1566 | USD 153.915 |
| 100 | USD 5.9249 | USD 592.49 |
| 250 | USD 5.6932 | USD 1,423.30 |
| 500 | USD 5.4615 | USD 2,730.75 |
| 1,000 | USD 5.2298 | USD 5,229.80 |
Buck Switching Regulator IC Positive Adjustable 0.5V 2 Output 6A, 6A 25-PowerVFQFN