Image shown is a representation. Verify specifications with the product datasheet.
Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 7.43 | USD 7.43 |
| 10 | USD 7.16995 | USD 71.6995 |
| 25 | USD 6.9099 | USD 172.7475 |
| 100 | USD 6.64985 | USD 664.985 |
| 250 | USD 6.3898 | USD 1,597.45 |
| 500 | USD 6.12975 | USD 3,064.875 |
| 1,000 | USD 5.8697 | USD 5,869.70 |
Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC