Image shown is a representation. Verify specifications with the product datasheet.
Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 20.63 | USD 20.63 |
| 10 | USD 19.90795 | USD 199.0795 |
| 25 | USD 19.1859 | USD 479.6475 |
| 100 | USD 18.46385 | USD 1,846.385 |
| 250 | USD 17.7418 | USD 4,435.45 |
| 500 | USD 17.01975 | USD 8,509.875 |
| 1,000 | USD 16.2977 | USD 16,297.70 |
Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-SOIC