Image shown is a representation. Verify specifications with the product datasheet.
Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 10.71 | USD 10.71 |
| 10 | USD 10.33515 | USD 103.3515 |
| 25 | USD 9.9603 | USD 249.0075 |
| 100 | USD 9.58545 | USD 958.545 |
| 250 | USD 9.2106 | USD 2,302.65 |
| 500 | USD 8.83575 | USD 4,417.875 |
| 1,000 | USD 8.4609 | USD 8,460.90 |
Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC