Image shown is a representation. Verify specifications with the product datasheet.
NINA-W1 ESP32, NINA-W151 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 131.25 | USD 131.25 |
| 10 | USD 126.65625 | USD 1,266.5625 |
| 25 | USD 122.0625 | USD 3,051.5625 |
| 100 | USD 117.46875 | USD 11,746.875 |
| 250 | USD 112.875 | USD 28,218.75 |
| 500 | USD 108.28125 | USD 54,140.625 |
| 1,000 | USD 103.6875 | USD 103,687.50 |
NINA-W1 ESP32, NINA-W151 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board