Image shown is a representation. Verify specifications with the product datasheet.
NINA-W1 ESP32, NINA-W156 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board
| Quantity | Unit Price | Extended Price |
|---|---|---|
| 1 | USD 123.75 | USD 123.75 |
| 10 | USD 119.41875 | USD 1,194.1875 |
| 25 | USD 115.0875 | USD 2,877.1875 |
| 100 | USD 110.75625 | USD 11,075.625 |
| 250 | USD 106.425 | USD 26,606.25 |
| 500 | USD 102.09375 | USD 51,046.875 |
| 1,000 | USD 97.7625 | USD 97,762.50 |
NINA-W1 ESP32, NINA-W156 Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN), Bluetooth® Smart Ready 4.x Dual Mode 2.4GHz Evaluation Board