AEP13-4453I
- Manufacturer
- Allied Components International
- Manufacturer Product Number
- AEP13-4453I
- Description
- 9.0UH 10% EP13 SMD TRANSFORMER
- Product Status
- Active
- Detailed Description
- Flyback Converters For SMPS Transformer 2250Vrms Isolation Surface Mount
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | Allied Components International |
|---|---|
| Manufacturer Product Number | AEP13-4453I |
| Mfr | Allied Components International |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Type | - |
| Applications | Flyback Converters |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage - Primary | - |
| Voltage - Auxiliary | - |
|---|---|
| Voltage - Isolation | 2250Vrms |
| Inductance @ Frequency | 9µH |
| Frequency | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.571" L x 0.591" W (14.50mm x 15.01mm) |
| Height - Seated (Max) | 0.551" (14.00mm) |
| Footprint | 0.695" L x 0.571" W (17.65mm x 14.50mm) |
| Style | Laminated Core |
