B65517T0160A048
- Manufacturer
- EPCOS - TDK Electronics
- Manufacturer Product Number
- B65517T0160A048
- Description
- FERRITE CORE P 160NH N48 2PCS
- Product Status
- Active
- Detailed Description
- Uncoated N48 Ferrite Core P (Pot Core) Type Length Width 0.366" (9.30mm) Diameter 0.106" (2.70mm) Height
- Datasheet
- Download PDF
- EDA/CAD Models
Product Attributes
| Manufacturer | EPCOS - TDK Electronics |
|---|---|
| Manufacturer Product Number | B65517T0160A048 |
| Mfr | EPCOS - TDK Electronics |
| Series | P9/5 |
| Package | Box |
| Product Status | Active |
| Core Type | P (Pot Core) |
| Supplier Device Package | P 9 x 5 |
| Material | N48 |
| Diameter | 0.366" (9.30mm) |
| Inductance Factor (Al) | 160 nH |
| Tolerance | ±3% |
|---|---|
| Gap | Gapped |
| Effective Permeability (µe) | 159 |
| Core Factor (ΣI/A) mm<sup>-1</sup> | 1.25 |
| Effective Length (le) mm | 12.5 |
| Effective Area (Ae) mm² | 10 |
| Effective Magnetic Volume (Ve) mm³ | 125 |
| Finish | Uncoated |
| Height | 0.106" (2.70mm) |
| Length | - |
| Width | - |
